Date: Friday, 29 August 2014
Category: Announcements From Bursa Malaysia
Category: Announcements From Bursa Malaysia
Financial Results |
Reference No MA-140828-32852 |
Company Name | : | MTD ACPI ENGINEERING BERHAD |
Stock Name | : | MTDACPI |
Date Announced | : | 29/08/2014 |
Financial Year End | : | 31/03/2015 |
Quarter | : | 1 |
Quarterly report for the financial period ended | : | 30/06/2014 |
The figures | : | have not been audited |
Converted attachment : |
Please attach the full Quarterly Report here: |

Remark: |
![]() | ![]() | ![]() |
Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
30/06/2014 |
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | |||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | |
| |||||
| $$'000 | $$'000 | $$'000 | $$'000 | |
1 | Revenue | 85,340 | 67,490 | 85,340 | 67,490 |
2 | Profit/(loss) before tax | -841 | 1,867 | -841 | 1,867 |
3 | Profit/(loss) for the period | -1,262 | 1,453 | -1,262 | 1,453 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | -2,118 | 701 | -2,118 | 701 |
5 | Basic earnings/(loss) per share (Subunit) | -0.58 | 0.64 | -0.58 | 0.64 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.3700 | 0.3800 |
Remarks : |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
|
![]() | ![]() | ![]() |
Other Currency | : |
SUMMARY OF KEY FINANCIAL INFORMATION |
30/06/2014 |
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | |||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | |
| |||||
| $$'000 | $$'000 | $$'000 | $$'000 | |
1 | Revenue | ||||
2 | Profit/(loss) before tax | ||||
3 | Profit/(loss) for the period | ||||
4 | Profit/(loss) attributable to ordinary equity holders of the parent | ||||
5 | Basic earnings/(loss) per share (Subunit) | ||||
6 | Proposed/Declared dividend per share (Subunit) | ||||
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) |
Remarks : |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
|
2014, Bursa Malaysia Berhad. All Rights Reserved.