Date: Wednesday, 25 February 2015
Category: Announcements From Bursa Malaysia
Category: Announcements From Bursa Malaysia
Financial Results |
Reference No MA-150225-CEFF6 |
Company Name | : | MTD ACPI ENGINEERING BERHAD |
Stock Name | : | MTDACPI |
Date Announced | : | 25/02/2015 |
Financial Year End | : | 31/03/2015 |
Quarter | : | 3 |
Quarterly report for the financial period ended | : | 31/12/2014 |
The figures | : | have not been audited |
Converted attachment : |
Please attach the full Quarterly Report here: |

Remark: |
![]() | ![]() | ![]() |
Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
31/12/2014 |
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | |||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | |
| |||||
| $$'000 | $$'000 | $$'000 | $$'000 | |
1 | Revenue | 84,813 | 63,115 | 254,428 | 230,260 |
2 | Profit/(loss) before tax | -1,343 | 142 | 2,204 | 6,247 |
3 | Profit/(loss) for the period | -1,918 | -604 | 647 | 4,586 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | -1,851 | -672 | 672 | 4,016 |
5 | Basic earnings/(loss) per share (Subunit) | -0.80 | -0.29 | 0.29 | 1.74 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.3700 | 0.3800 |
Remarks : |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
|
![]() | ![]() | ![]() |
Other Currency | : |
SUMMARY OF KEY FINANCIAL INFORMATION |
31/12/2014 |
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | |||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | |
| |||||
| $$'000 | $$'000 | $$'000 | $$'000 | |
1 | Revenue | ||||
2 | Profit/(loss) before tax | ||||
3 | Profit/(loss) for the period | ||||
4 | Profit/(loss) attributable to ordinary equity holders of the parent | ||||
5 | Basic earnings/(loss) per share (Subunit) | ||||
6 | Proposed/Declared dividend per share (Subunit) | ||||
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) |
Remarks : |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
|
2015, Bursa Malaysia Berhad. All Rights Reserved.